<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: H1N1/FNASF Update</title>
	<atom:link href="http://guateliving.com/2009/07/h1n1fnasf-update-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://guateliving.com/2009/07/h1n1fnasf-update-2/</link>
	<description>Real life in Guatemala</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:10:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sharon</title>
		<link>http://guateliving.com/2009/07/h1n1fnasf-update-2/comment-page-1/#comment-743</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://guateliving.com/?p=1308#comment-743</guid>
		<description>The numbers of the &quot;confirmed&quot; cases I have a feeling are no way near what the &quot;real&quot; number is of sick people in GUATEMALA, it is not like we are taliking about a country with a booming accurate health care system.  Who is out there counting the really sick people living in villages in the middle of nowhere?  Who is taking the temperature of the all the children who do not even attend a school?   I question the numbers in well organized health care system countries I have little faith in the numbers presented to the public from countries like GUATE. Hopefully the deaths will remain in the low numbers.</description>
		<content:encoded><![CDATA[<p>The numbers of the &#8220;confirmed&#8221; cases I have a feeling are no way near what the &#8220;real&#8221; number is of sick people in GUATEMALA, it is not like we are taliking about a country with a booming accurate health care system.  Who is out there counting the really sick people living in villages in the middle of nowhere?  Who is taking the temperature of the all the children who do not even attend a school?   I question the numbers in well organized health care system countries I have little faith in the numbers presented to the public from countries like GUATE. Hopefully the deaths will remain in the low numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://guateliving.com/2009/07/h1n1fnasf-update-2/comment-page-1/#comment-737</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://guateliving.com/?p=1308#comment-737</guid>
		<description>In fact, kids are back in school since July 1st.  I don´t understand how  taking 2 weeks off helped any.  Public school teachers already said they´re not working in November to make up for lost time.  What´s gonna happen when another kid gets H1N1 virus?  Another 2 weeks off?  I think they should´ve done this case by case, only shutting down the schools where there were H1N1 cases confirmed.  
So magically, after July 1st, the Ministry of Education believes there will be no more problems.  
By the way, the Minister of Health blamed it on &quot;those rich people who fly to those places where the H1N1 virus started&quot;.  Tell that to the people close to the Mexican border that cross the Suchiate river daily.</description>
		<content:encoded><![CDATA[<p>In fact, kids are back in school since July 1st.  I don´t understand how  taking 2 weeks off helped any.  Public school teachers already said they´re not working in November to make up for lost time.  What´s gonna happen when another kid gets H1N1 virus?  Another 2 weeks off?  I think they should´ve done this case by case, only shutting down the schools where there were H1N1 cases confirmed.<br />
So magically, after July 1st, the Ministry of Education believes there will be no more problems.<br />
By the way, the Minister of Health blamed it on &#8220;those rich people who fly to those places where the H1N1 virus started&#8221;.  Tell that to the people close to the Mexican border that cross the Suchiate river daily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
